| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Palmyra | 8 | 0 | 2 | 13 | 3 | 2 |
| Florence | 7 | 0 | 3 | 12 | 3 | 4 |
| Riverside | 5 | 3 | 1 | 9 | 4 | 2 |
| New Egypt | 3 | 6 | 1 | 5 | 9 | 2 |
| McCorristin | 2 | 7 | 1 | 4 | 12 | 1 |
| Medford Tech | 0 | 9 | 0 | 2 | 16 | 0 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Moorestown | 11 | 2 | 0 | 15 | 3 | 2 |
| Rancocas Valley | 11 | 2 | 0 | 14 | 4 | 1 |
| Holy Cross | 8 | 3 | 1 | 12 | 7 | 1 |
| Burlington Township | 5 | 6 | 0 | 7 | 9 | 0 |
| Northern Burlington | 3 | 8 | 1 | 5 | 11 | 1 |
| Pemberton | 3 | 9 | 0 | 4 | 14 | 0 |
| Willingboro | 0 | 11 | 0 | 1 | 15 | 0 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Delran | 9 | 0 | 0 | 14 | 0 | 0 |
| Cinnaminson | 6 | 2 | 0 | 12 | 3 | 1 |
| Bordentown | 5 | 3 | 0 | 11 | 6 | 0 |
| Burlington City | 3 | 6 | 0 | 6 | 9 | 0 |
| Westampton Tech | 0 | 5 | 0 | 3 | 11 | 2 |
| Maple Shade | 1 | 8 | 0 | 2 | 15 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Absegami | 5 | 1 | 2 | 12 | 4 | 2 |
| Egg Harbor Township | 4 | 1 | 3 | 7 | 7 | 4 |
| Vineland | 6 | 2 | 0 | 7 | 9 | 1 |
| Atlantic City | 1 | 5 | 2 | 4 | 12 | 2 |
| Millville | 0 | 7 | 1 | 1 | 15 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Ocean City | 6 | 0 | 3 | 16 | 1 | 4 |
| Oakcrest | 4 | 3 | 1 | 12 | 4 | 3 |
| Lower Cape May | 3 | 3 | 2 | 11 | 7 | 2 |
| Mainland | 3 | 4 | 1 | 9 | 6 | 3 |
| Hammonton | 1 | 7 | 0 | 5 | 10 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division I | W | L | T | W | L | T |
| St. Augustine | 10 | 0 | 1 | 14 | 2 | 2 |
| Middle Township | 6 | 2 | 2 | 11 | 5 | 2 |
| Buena | 6 | 3 | 1 | 9 | 6 | 4 |
| Bridgeton | 3 | 6 | 1 | 6 | 9 | 2 |
| Holy Spirit | 2 | 6 | 2 | 4 | 14 | 2 |
| Pleasantville | 0 | 10 | 0 | 0 | 17 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division II | W | L | T | W | L | T |
| Wildwood Catholic | 3 | 1 | 2 | 9 | 5 | 2 |
| Sacred Heart | 3 | 1 | 2 | 7 | 5 | 5 |
| St. Joseph | 3 | 2 | 1 | 7 | 8 | 2 |
| Cape May Tech | 0 | 5 | 1 | 4 | 13 | 1 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Haddonfield | 7 | 0 | 1 | 14 | 1 | 3 |
| Sterling | 6 | 2 | 0 | 12 | 5 | 1 |
| West Deptford | 4 | 4 | 0 | 10 | 6 | 0 |
| Collingswood | 1 | 6 | 1 | 6 | 10 | 1 |
| Audubon | 1 | 7 | 0 | 1 | 16 | 1 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Haddon Heights | 9 | 1 | 0 | 14 | 5 | 1 |
| Woodbury | 7 | 2 | 1 | 10 | 5 | 1 |
| Haddon Township | 5 | 3 | 1 | 6 | 8 | 2 |
| Gateway | 5 | 5 | 0 | 7 | 8 | 1 |
| Lindenwold | 2 | 8 | 0 | 7 | 12 | 0 |
| Paulsboro | 0 | 9 | 0 | 2 | 14 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Shawnee | 11 | 0 | 0 | 21 | 0 | 0 |
| Eastern | 9 | 3 | 0 | 14 | 4 | 0 |
| Lenape | 8 | 3 | 0 | 14 | 4 | 0 |
| Cherokee | 5 | 6 | 1 | 9 | 9 | 1 |
| Cherry Hill East | 3 | 8 | 1 | 7 | 10 | 2 |
| Washington Township | 3 | 7 | 2 | 4 | 10 | 2 |
| Pennsauken | 0 | 12 | 0 | 5 | 15 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Timber Creek | 9 | 1 | 2 | 13 | 3 | 2 |
| Paul VI | 8 | 2 | 2 | 11 | 5 | 2 |
| Winslow Township | 7 | 5 | 0 | 10 | 9 | 0 |
| Bishop Eustace | 4 | 6 | 2 | 5 | 10 | 2 |
| Cherry Hill West | 5 | 5 | 2 | 6 | 8 | 3 |
| Triton | 4 | 7 | 1 | 6 | 11 | 1 |
| Camden Catholic | 0 | 11 | 1 | 2 | 14 | 1 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Schalick | 9 | 0 | 0 | 18 | 1 | 1 |
| Clayton | 6 | 2 | 0 | 12 | 4 | 0 |
| Woodstown | 8 | 1 | 0 | 9 | 8 | 0 |
| Pitman | 5 | 4 | 0 | 7 | 10 | 1 |
| GCIT | 2 | 6 | 0 | 6 | 9 | 1 |
| Glassboro | 5 | 3 | 0 | 5 | 11 | 2 |
| Penns Grove | 3 | 3 | 0 | 4 | 9 | 0 |
| Salem | 2 | 7 | 0 | 2 | 15 | 0 |
| Pennsville | 2 | 7 | 0 | 2 | 16 | 0 |
| Gloucester City | 0 | 9 | 0 | 0 | 16 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Cumberland | 6 | 1 | 1 | 15 | 3 | 2 |
| Highland | 4 | 3 | 1 | 14 | 5 | 1 |
| Clearview | 6 | 2 | 0 | 14 | 4 | 0 |
| Kingsway | 6 | 2 | 0 | 12 | 6 | 0 |
| Delsea | 5 | 2 | 1 | 12 | 5 | 1 |
| Williamstown | 3 | 4 | 1 | 9 | 8 | 1 |
| Gloucester Catholic | 2 | 6 | 0 | 9 | 8 | 1 |
| Deptford | 1 | 7 | 0 | 7 | 10 | 1 |
| Overbrook | 1 | 7 | 0 | 5 | 10 | 1 |
| Friends Schools | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Moorestown Friends | 2 | 5 | 0 | 13 | 5 | 0 |
| Penn-Jersey | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Life Center Academy | 8 | 3 | 1 | 12 | 4 | 1 |
| St. Mary's Hall | 7 | 4 | 0 | 10 | 7 | 0 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| Gloucester Twp. Tech | 0 | 8 | 0 |
| Woodrow Wilson | 0 | 12 | 0 |
|
ߓ South Jersey Sports Online |