| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Riverside | 9 | 0 | 1 | 14 | 3 | 2 |
| Maple Shade | 8 | 1 | 1 | 13 | 1 | 3 |
| Palmyra | 5 | 4 | 0 | 7 | 7 | 1 |
| Florence | 3 | 6 | 1 | 3 | 14 | 1 |
| Medford Tech | 1 | 9 | 0 | 3 | 13 | 0 |
| New Egypt | 1 | 7 | 1 | 1 | 14 | 1 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Moorestown | 9 | 0 | 0 | 18 | 1 | 0 |
| Rancocas Valley | 6 | 2 | 1 | 11 | 5 | 1 |
| Holy Cross | 4 | 5 | 0 | 9 | 9 | 0 |
| Northern Burlington | 4 | 4 | 1 | 7 | 7 | 1 |
| Willingboro | 2 | 8 | 0 | 7 | 10 | 0 |
| Pemberton | 0 | 6 | 0 | 2 | 11 | 1 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Cinnaminson | 7 | 0 | 0 | 11 | 1 | 2 |
| Burlington Township | 5 | 3 | 0 | 12 | 7 | 1 |
| Westampton Tech | 1 | 3 | 0 | 12 | 6 | 0 |
| Delran | 5 | 3 | 0 | 7 | 7 | 1 |
| Bordentown | 2 | 6 | 0 | 5 | 11 | 1 |
| Burlington City | 0 | 5 | 0 | 4 | 11 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Absegami | 6 | 0 | 0 | 13 | 3 | 1 |
| Vineland | 4 | 2 | 0 | 10 | 5 | 2 |
| Millville | 2 | 4 | 0 | 9 | 7 | 1 |
| Egg Harbor Township | 0 | 6 | 0 | 7 | 12 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Ocean City | 7 | 1 | 0 | 11 | 4 | 3 |
| Mainland | 6 | 2 | 0 | 11 | 6 | 1 |
| Hammonton | 4 | 4 | 0 | 9 | 8 | 0 |
| Oakcrest | 4 | 5 | 0 | 8 | 8 | 3 |
| Lower Cape May | 0 | 9 | 0 | 1 | 17 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division I | W | L | T | W | L | T |
| Holy Spirit | 6 | 0 | 0 | 12 | 2 | 1 |
| Buena | 4 | 2 | 0 | 9 | 9 | 1 |
| Middle Township | 1 | 5 | 0 | 7 | 10 | 0 |
| Bridgeton | 1 | 5 | 0 | 2 | 11 | 3 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division II | W | L | T | W | L | T |
| St. Joseph | 7 | 0 | 0 | 10 | 4 | 1 |
| Our Lady of Mercy | 6 | 2 | 0 | 9 | 6 | 1 |
| Sacred Heart | 4 | 4 | 0 | 7 | 12 | 1 |
| Wildwood Catholic | 1 | 7 | 0 | 2 | 11 | 1 |
| Cape May Tech | 1 | 6 | 0 | 3 | 13 | 1 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| West Deptford | 6 | 2 | 0 | 13 | 4 | 2 |
| Haddonfield | 7 | 1 | 0 | 14 | 6 | 0 |
| Audubon | 4 | 4 | 0 | 11 | 5 | 2 |
| Collingswood | 2 | 5 | 1 | 5 | 8 | 1 |
| Sterling | 0 | 7 | 1 | 2 | 15 | 2 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Paulsboro | 8 | 0 | 1 | 13 | 3 | 1 |
| Gateway | 6 | 2 | 1 | 9 | 6 | 1 |
| Haddon Heights | 6 | 3 | 1 | 9 | 7 | 1 |
| Haddon Township | 1 | 6 | 3 | 2 | 9 | 5 |
| Woodbury | 2 | 5 | 1 | 3 | 11 | 1 |
| Lindenwold | 1 | 8 | 1 | 3 | 13 | 1 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Shawnee | 12 | 1 | 0 | 19 | 2 | 0 |
| Lenape | 8 | 3 | 0 | 14 | 3 | 0 |
| Cherokee | 7 | 4 | 1 | 14 | 4 | 1 |
| Washington Township | 5 | 5 | 1 | 9 | 8 | 1 |
| Eastern | 4 | 6 | 0 | 8 | 9 | 0 |
| Cherry Hill East | 3 | 8 | 0 | 6 | 10 | 0 |
| Pennsauken | 0 | 12 | 0 | 1 | 19 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Bishop Eustace | 11 | 0 | 0 | 16 | 3 | 1 |
| Cherry Hill West | 6 | 2 | 3 | 9 | 5 | 3 |
| Triton | 5 | 4 | 2 | 8 | 8 | 2 |
| Timber Creek | 4 | 5 | 3 | 7 | 8 | 4 |
| Paul VI | 3 | 5 | 2 | 6 | 8 | 2 |
| Camden Catholic | 2 | 5 | 4 | 4 | 7 | 5 |
| Winslow Township | 1 | 11 | 0 | 1 | 17 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Woodstown | 6 | 1 | 1 | 14 | 2 | 1 |
| Pitman | 8 | 1 | 0 | 14 | 5 | 1 |
| Schalick | 7 | 0 | 1 | 12 | 2 | 1 |
| Pennsville | 5 | 4 | 0 | 8 | 8 | 0 |
| Penns Grove | 4 | 3 | 0 | 7 | 6 | 1 |
| Wildwood | 3 | 5 | 0 | 7 | 9 | 0 |
| Clayton | 4 | 4 | 0 | 6 | 12 | 0 |
| Gloucester City | 1 | 8 | 0 | 2 | 14 | 0 |
| Salem | 0 | 8 | 0 | 2 | 14 | 0 |
| Glassboro | 2 | 6 | 0 | 2 | 16 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Gloucester Catholic | 7 | 0 | 1 | 13 | 4 | 2 |
| Clearview | 6 | 2 | 0 | 13 | 3 | 0 |
| Deptford | 5 | 3 | 0 | 13 | 5 | 0 |
| Williamstown | 6 | 2 | 0 | 12 | 6 | 0 |
| Kingsway | 5 | 2 | 1 | 10 | 4 | 2 |
| Highland | 2 | 5 | 1 | 8 | 11 | 1 |
| Delsea | 1 | 5 | 2 | 7 | 9 | 3 |
| Cumberland | 1 | 6 | 1 | 6 | 11 | 1 |
| Overbrook | 0 | 8 | 0 | 2 | 15 | 0 |
| Friends Schools | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Moorestown Friends | 4 | 3 | 1 | 7 | 5 | 4 |
| Penn-Jersey | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Life Center Academy | 16 | 0 | 0 | 19 | 0 | 0 |
| St. Mary's Hall | 3 | 6 | 1 | 3 | 9 | 1 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| Gloucester Twp. Tech | 0 | 5 | 0 |
|
©2003 South Jersey Sports Online |