| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Moorestown | 9 | 0 | 29 | 2 |
| Northern Burlington | 2 | 3 | 7 | 4 |
| Rancocas Valley | 4 | 3 | 6 | 7 |
| Pemberton | 2 | 5 | 5 | 9 |
| Holy Cross | 1 | 2 | 1 | 3 |
| Willingboro | 0 | 5 | 0 | 6 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Florence | 4 | 0 | 6 | 1 |
| Delran | 3 | 1 | 6 | 5 |
| Cinnaminson | 3 | 1 | 3 | 4 |
| Palmyra | 2 | 1 | 3 | 4 |
| Burlington Township | 2 | 2 | 3 | 7 |
| Burlington City | 0 | 9 | 1 | 13 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Vineland | 7 | 1 | 21 | 5 |
| Atlantic City | 6 | 1 | 16 | 3 |
| Egg Harbor Township | 4 | 4 | 12 | 7 |
| Millville | 1 | 6 | 8 | 11 |
| Absegami | 0 | 6 | 7 | 10 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Mainland | 6 | 0 | 18 | 6 |
| Lower Cape May | 5 | 2 | 8 | 9 |
| Ocean City | 4 | 4 | 6 | 13 |
| Oakcrest | 2 | 4 | 2 | 11 |
| Hammonton | 0 | 7 | 1 | 17 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| St. Augustine | 12 | 0 | 14 | 6 |
| Buena | 8 | 3 | 12 | 6 |
| Wildwood Catholic | 6 | 4 | 6 | 7 |
| Middle Township | 3 | 5 | 3 | 7 |
| Bridgeton | 3 | 5 | 3 | 8 |
| Holy Spirit | 2 | 8 | 2 | 8 |
| Sacred Heart | 0 | 9 | 0 | 11 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Haddonfield | 20 | 0 | 35 | 4 |
| Woodbury | 18 | 2 | 22 | 3 |
| Gateway | 13 | 8 | 15 | 9 |
| Haddon Township | 11 | 9 | 13 | 10 |
| Audubon | 12 | 6 | 12 | 7 |
| West Deptford | 12 | 7 | 13 | 8 |
| Sterling | 6 | 11 | 8 | 12 |
| Haddon Heights | 5 | 13 | 7 | 14 |
| Collingswood | 3 | 17 | 3 | 18 |
| Lindenwold | 1 | 12 | 1 | 13 |
| Paulsboro | 0 | 16 | 0 | 16 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Cherry Hill East | 9 | 0 | 20 | 4 |
| Eastern | 6 | 2 | 18 | 6 |
| Lenape | 5 | 2 | 15 | 4 |
| Shawnee | 2 | 6 | 10 | 8 |
| Washington Township | 3 | 6 | 10 | 9 |
| Cherokee | 0 | 9 | 8 | 11 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 8 | 1 | 11 | 7 |
| Timber Creek | 5 | 1 | 7 | 9 |
| Seneca | 4 | 3 | 4 | 14 |
| Woodrow Wilson | 2 | 4 | 2 | 9 |
| Paul VI | 1 | 8 | 1 | 15 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cherry Hill West | 4 | 0 | 12 | 5 |
| Winslow Township | 4 | 2 | 6 | 8 |
| Triton | 1 | 4 | 5 | 12 |
| Pennsauken | 0 | 3 | 4 | 10 |
| Camden | 0 | 3 | 0 | 9 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Woodstown | 14 | 0 | 17 | 5 |
| Schalick | 11 | 1 | 12 | 2 |
| Wildwood | 11 | 5 | 13 | 6 |
| Salem | 10 | 4 | 12 | 7 |
| Pennsville | 8 | 7 | 9 | 10 |
| Pitman | 5 | 9 | 6 | 11 |
| Glassboro | 4 | 12 | 5 | 13 |
| GCIT | 2 | 12 | 3 | 13 |
| Penns Grove | 0 | 15 | 0 | 17 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Cumberland | 14 | 0 | 22 | 2 |
| Kingsway | 10 | 2 | 14 | 4 |
| Williamstown | 9 | 3 | 10 | 4 |
| Deptford | 5 | 6 | 6 | 7 |
| Clearview | 4 | 4 | 6 | 7 |
| Overbrook | 4 | 7 | 4 | 8 |
| Highland | 3 | 11 | 4 | 13 |
| Delsea | 2 | 10 | 2 | 12 |
| Gloucester Catholic | 0 | 8 | 0 | 10 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 1 | 5 | 7 | 7 |
|
©2004 South Jersey Sports Online |