![]() |
![]() 2001 High School Boys Schedule 2001 High School Boys Playoff Brackets 2000 High School Girls Schedule 2000 High School Girls Playoff Brackets |
Date | Visitor | Home | Time |
---|---|---|---|
Sat., Sep. 9 | Cherry Hill East | Coatesville Tournament | 8:00 AM |
Tue., Sep. 12 | Eastern | West Windsor South | 4:00 PM |
Fri., Sep. 15 | West Windsor South | Moorestown | 5:00 PM |
Sat., Sep. 16 | West Windsor South | Eastern Tournament | 8:30 AM |
Sat., Sep. 16 | Cherry Hill East | Eastern Tournament | 8:30 AM |
Sat., Sep. 16 | Cherry Hill West | Eastern Tournament | 8:30 AM |
Mon., Sep. 18 | West Windsor South | Cherry Hill West | 4:00 PM |
Mon., Sep. 18 | Sterling | West Windsor North | 4:30 PM |
Wed., Sep. 20 | Cherry Hill West | Gloucester Twp. Tech | 3:30 PM |
Wed., Sep. 20 | Pennsauken | Moorestown | 3:45 PM |
Wed., Sep. 20 | Cherry Hill East | Woodrow Wilson | 3:45 PM |
Fri., Sep. 22 | Woodrow Wilson | Gloucester Twp. Tech | 3:30 PM |
Fri., Sep. 22 | Pennsauken | Eastern | 3:45 PM |
Fri., Sep. 22 | Moorestown | Sterling | 3:45 PM |
Fri., Sep. 22 | Cherry Hill East | Cherry Hill West | 5:00 PM |
Sat., Sep. 23 | Moorestown | Southern | 11:00 AM |
Mon., Sep. 25 | West Windsor South | Eastern | 4:00 PM |
Mon., Sep. 25 | Moorestown | West Windsor North | 4:00 PM |
Tue., Sep. 26 | Gloucester Twp. Tech | Camden | 3:30 PM |
Tue., Sep. 26 | Sterling | Cherry Hill East | 3:45 PM |
Tue., Sep. 26 | Woodrow Wilson | Cherry Hill West | 3:45 PM |
Tue., Sep. 26 | Moorestown | Eastern | 3:45 PM |
Tue., Sep. 26 | Williamstown | Pennsauken | 3:45 PM |
Wed., Sep. 27 | Pennsauken | West Windsor North | 4:00 PM |
Thu., Sep. 28 | Moorestown | Gloucester Twp. Tech | 3:30 PM |
Thu., Sep. 28 | Pennsauken | Cherry Hill East | 3:45 PM |
Thu., Sep. 28 | Camden | Cherry Hill West | 3:45 PM |
Fri., Sep. 29 | Washington Township | Hunterdon Central | 3:45 PM |
Mon., Oct. 2 | West Windsor North | Pennsauken | 4:00 PM |
Tue., Oct. 3 | Gloucester Twp. Tech | Williamstown | 3:30 PM |
Tue., Oct. 3 | Cherry Hill West | Pennsauken | 3:45 PM |
Tue., Oct. 3 | Cherry Hill East | Washington Township | 3:45 PM |
Tue., Oct. 3 | Woodrow Wilson | Moorestown | 5:00 PM |
Thu., Oct. 5 | Washington Township | Gloucester Twp. Tech | 3:30 PM |
Thu., Oct. 5 | Cherry Hill East | Moorestown | 3:45 PM |
Thu., Oct. 5 | Pennsauken | Pennsauken Tech | 3:45 PM |
Thu., Oct. 5 | Cherry Hill West | Sterling | 3:45 PM |
Fri., Oct. 6 | Cherry Hill West | Southern | 4:00 PM |
Fri., Oct. 6 | West Windsor South | Washington Township | 4:00 PM |
Sat., Oct. 7 | Hunterdon Central | Eastern | 11:00 AM |
Tue., Oct. 10 | Southern | Gloucester Twp. Tech | 4:00 PM |
Wed., Oct. 11 | Gloucester Twp. Tech | Sterling | 3:30 PM |
Wed., Oct. 11 | Camden | Cherry Hill East | 3:45 PM |
Wed., Oct. 11 | Eastern | Cherry Hill West | 3:45 PM |
Wed., Oct. 11 | Moorestown | Pennsauken Tech | 3:45 PM |
Wed., Oct. 11 | Pennsauken | Washington Township | 3:45 PM |
Fri., Oct. 13 | Williamstown | Cherry Hill East | 3:45 PM |
Fri., Oct. 13 | Moorestown | Cherry Hill West | 3:45 PM |
Fri., Oct. 13 | Gloucester Twp. Tech | Pennsauken | 3:45 PM |
Mon., Oct. 16 | Gloucester Twp. Tech | Pennsauken Tech | 3:30 PM |
Mon., Oct. 16 | Cherry Hill East | Eastern | 3:45 PM |
Mon., Oct. 16 | Camden | Pennsauken | 3:45 PM |
Mon., Oct. 16 | Cherry Hill West | Washington Township | 3:45 PM |
Mon., Oct. 16 | Williamstown | Moorestown | 5:00 PM |
Wed., Oct. 18 | Gloucester Twp. Tech | Woodrow Wilson | 3:30 PM |
Wed., Oct. 18 | Eastern | Pennsauken | 3:45 PM |
Wed., Oct. 18 | Sterling | Moorestown | 5:00 PM |
Wed., Oct. 18 | Cherry Hill West | Cherry Hill East | 6:00 PM |
Fri., Oct. 20 | Cherry Hill West | Camden | 3:45 PM |
Fri., Oct. 20 | Cherry Hill East | Pennsauken | 3:45 PM |
Fri., Oct. 20 | Gloucester Twp. Tech | Moorestown | 5:00 PM |
Sat., Oct. 21 | Gloucester Twp. Tech | NJVTAC Tournament | 9:00 AM |
Sat., Oct. 21 | Cherry Hill West | West Windsor North | 11:00 AM |
Mon., Oct. 23 | Eastern | Gloucester Twp. Tech | 3:30 PM |
Mon., Oct. 23 | Cherry Hill East | Pennsauken Tech | 3:45 PM |
Mon., Oct. 23 | Cherry Hill West | Williamstown | 3:45 PM |
Mon., Oct. 23 | Pennsauken | Woodrow Wilson | 3:45 PM |
Mon., Oct. 23 | Camden | Moorestown | 5:00 PM |
Wed., Oct. 25 | Williamstown | Gloucester Twp. Tech | 3:30 PM |
Wed., Oct. 25 | Washington Township | Cherry Hill East | 3:45 PM |
Wed., Oct. 25 | Pennsauken | Cherry Hill West | 3:45 PM |
Wed., Oct. 25 | Moorestown | Woodrow Wilson | 3:45 PM |
Thu., Oct. 26 | Cherry Hill West | Hunterdon Central | 3:45 PM |
Thu., Oct. 26 | Southern | Moorestown | 5:00 PM |
Fri., Oct. 27 | Sterling | Gloucester Twp. Tech | 3:30 PM |
Fri., Oct. 27 | Cherry Hill East | Camden | 3:45 PM |
Fri., Oct. 27 | Cherry Hill West | Eastern | 3:45 PM |
Fri., Oct. 27 | Washington Township | Pennsauken | 3:45 PM |
Mon., Oct. 30 | Gloucester Twp. Tech | Cherry Hill East | 3:45 PM |
Mon., Oct. 30 | Pennsauken Tech | Cherry Hill West | 3:45 PM |
Mon., Oct. 30 | Sterling | Pennsauken | 3:45 PM |
Mon., Oct. 30 | Moorestown | Washington Township | 4:00 PM |
Wed., Nov. 1 | Pennsauken Tech | Gloucester Twp. Tech | 3:30 PM |
Wed., Nov. 1 | Pennsauken | Camden | 3:45 PM |
Wed., Nov. 1 | Eastern | Cherry Hill East | 3:45 PM |
Wed., Nov. 1 | Washington Township | Cherry Hill West | 3:45 PM |
Wed., Nov. 1 | Moorestown | Williamstown | 3:45 PM |
Thu., Nov. 2 | Pennsauken Tech | Moorestown | 5:00 PM |
Sat., Nov. 4 | Cherry Hill East | Eastern Tournament | 8:30 AM |
Sat., Nov. 4 | Cherry Hill West | Eastern Tournament | 8:30 AM |
Tue., Nov. 7 | West Windsor South | Cherry Hill East | 4:00 PM |
©2001 South Jersey Sports Online http://www.sjsports.com/ |