![]() |
![]() 2001 High School Boys Schedule 2001 High School Boys Standings 2001 High School Boys Playoff Brackets 2000 High School Girls Schedule 2000 High School Girls Playoff Brackets |
Date | Visitor | Home | Time |
---|---|---|---|
Mon., Apr. 2 | Eastern | Southern | 4:00 PM |
Mon., Apr. 2 | Washington Township | Williamstown | 3:45 PM |
Tue., Apr. 3 | Pennsauken | Collingswood | 3:45 PM |
Tue., Apr. 3 | Cherry Hill West | Gloucester Twp. Tech | 3:45 PM |
Tue., Apr. 3 | Eastern | Sterling | 3:45 PM |
Thu., Apr. 5 | Cherry Hill East | Cherry Hill West | 3:45 PM |
Thu., Apr. 5 | Pennsauken | Eastern | 3:30 PM |
Thu., Apr. 5 | Collingswood | Sterling | 3:45 PM |
Thu., Apr. 5 | Camden | Washington Township | 3:45 PM |
Fri., Apr. 6 | Woodrow Wilson | Washington Township | 3:45 PM |
Sat., Apr. 7 | Collingswood | Collingswood Tournament | |
Sat., Apr. 7 | Washington Township | Collingswood Tournament | |
Sat., Apr. 7 | Bridgewater-Raritan | Eastern Tournament | 8:00 AM |
Sat., Apr. 7 | Cherry Hill West | Eastern Tournament | 8:00 AM |
Sat., Apr. 7 | Eastern | Eastern Tournament | 8:00 AM |
Sat., Apr. 7 | West Windsor-Plainsboro S. | Eastern Tournament | 8:00 AM |
Mon., Apr. 9 | Gloucester Twp. Tech | Williamstown | 3:45 PM |
Tue., Apr. 10 | Sterling | Cherry Hill East | 3:45 PM |
Tue., Apr. 10 | Williamstown | Pennsauken | 3:45 PM |
Tue., Apr. 10 | Pennsauken Tech | Washington Township | 3:45 PM |
Wed., Apr. 11 | Camden | Eastern | 3:30 PM |
Wed., Apr. 11 | Sterling | Southern | 4:30 PM |
Thu., Apr. 12 | Pennsauken | West Windsor-Plainsboro N. | 4:00 PM |
Tue., Apr. 17 | Pennsauken | Cherry Hill East | 3:45 PM |
Tue., Apr. 17 | Eastern | Washington Township | 3:45 PM |
Tue., Apr. 17 | Sterling | Williamstown | 3:45 PM |
Wed., Apr. 18 | Cherry Hill East | Bridgewater-Raritan | 4:30 PM |
Thu., Apr. 19 | Pennsauken | Cherry Hill West | 3:45 PM |
Thu., Apr. 19 | Pennsauken Tech | Sterling | 10:00 AM |
Fri., Apr. 20 | Cherry Hill East | Washington Township | 3:45 PM |
Sat., Apr. 21 | Eastern | Clifton Tournament | |
Sat., Apr. 21 | West Windsor-Plainsboro S. | Collingswood | 10:00 AM |
Mon., Apr. 23 | Washington Township | Gloucester Twp. Tech | 3:45 PM |
Mon., Apr. 23 | Pennsauken | Pennsauken Tech | 3:45 PM |
Mon., Apr. 23 | Cherry Hill West | Sterling | 3:45 PM |
Mon., Apr. 23 | Eastern | Williamstown | 3:30 PM |
Tue., Apr. 24 | Collingswood | Eastern | 3:30 PM |
Wed., Apr. 25 | Eastern | Cherry Hill West | 3:45 PM |
Wed., Apr. 25 | Sterling | Gloucester Twp. Tech | 3:45 PM |
Wed., Apr. 25 | Southern | Pennsauken | 4:30 PM |
Wed., Apr. 25 | Williamstown | Woodrow Wilson | 4:00 PM |
Thu., Apr. 26 | Woodrow Wilson | Cherry Hill West | 3:45 PM |
Fri., Apr. 27 | Sterling | Camden | 3:45 PM |
Fri., Apr. 27 | Williamstown | Cherry Hill East | 3:45 PM |
Fri., Apr. 27 | Collingswood | Cherry Hill West | 3:45 PM |
Fri., Apr. 27 | Pennsauken Tech | Eastern | 3:30 PM |
Fri., Apr. 27 | Gloucester Twp. Tech | Pennsauken | 3:45 PM |
Sat., Apr. 28 | Eastern | Hackensack | 10:30 AM |
Sat., Apr. 28 | Collingswood | West Windsor-Plainsboro N. | 4:00 PM |
Mon., Apr. 30 | Camden | Cherry Hill West | 3:45 PM |
Mon., Apr. 30 | Cherry Hill East | Eastern | 3:30 PM |
Mon., Apr. 30 | Pennsauken | Washington Township | 3:45 PM |
Mon., Apr. 30 | Pennsauken Tech | Williamstown | 4:00 PM |
Tue., May 1 | Williamstown | Collingswood | 4:00 PM |
Tue., May 1 | Camden | Pennsauken | 3:45 PM |
Tue., May 1 | Woodrow Wilson | Sterling | 3:45 PM |
Tue., May 1 | Cherry Hill West | Washington Township | 3:45 PM |
Wed., May 2 | Southern | Williamstown | 4:30 PM |
Thu., May 3 | Washington Township | Camden | 3:45 PM |
Thu., May 3 | Cherry Hill West | Cherry Hill East | 3:45 PM |
Thu., May 3 | Sterling | Collingswood | 7:00 PM |
Thu., May 3 | Williamstown | Pennsauken Tech | 4:00 PM |
Fri., May 4 | Collingswood | West Windsor-Plainsboro S. | 4:00 PM |
Mon., May 7 | Eastern | Pennsauken | 3:45 PM |
Tue., May 8 | Cherry Hill West | Camden | 3:45 PM |
Tue., May 8 | Washington Township | Eastern | 3:30 PM |
Tue., May 8 | Cherry Hill East | Pennsauken | 3:45 PM |
Wed., May 9 | Williamstown | Southern | 4:30 PM |
Thu., May 10 | Eastern | Gloucester Twp. Tech | 3:30 PM |
Thu., May 10 | Washington Township | Sterling | 3:45 PM |
Thu., May 10 | Cherry Hill West | Williamstown | 3:45 PM |
Thu., May 10 | Pennsauken | Woodrow Wilson | 3:45 PM |
Fri., May 11 | West Windsor-Plainsboro S. | Cherry Hill East | 3:45 PM |
Sat., May 12 | Eastern | Hackensack Tournament | 10:00 AM |
Mon., May 14 | Williamstown | Sterling | 3:45 PM |
Tue., May 15 | Eastern | Camden | 3:30 PM |
Tue., May 15 | Washington Township | Cherry Hill East | 3:45 PM |
Tue., May 15 | Williamstown | Gloucester Twp. Tech | 3:45 PM |
Tue., May 15 | Cherry Hill West | Pennsauken | 3:45 PM |
Tue., May 15 | Sterling | Pennsauken Tech | 3:45 PM |
Wed., May 16 | Eastern | West Windsor-Plainsboro S. | 4:00 PM |
Thu., May 17 | Cherry Hill West | Eastern | 3:45 PM |
Thu., May 17 | Washington Township | Pennsauken | 3:45 PM |
Thu., May 17 | Gloucester Twp. Tech | Sterling | 3:45 PM |
Thu., May 17 | Woodrow Wilson | Williamstown | 4:00 PM |
Fri., May 18 | Cherry Hill West | Southern | 4:30 PM |
Mon., May 21 | Southern | Sterling | 4:30 PM |
Tue., May 22 | Williamstown | Camden | 4:00 PM |
Tue., May 22 | Pennsauken Tech | Cherry Hill West | 3:45 PM |
Tue., May 22 | Woodrow Wilson | Eastern | 3:30 PM |
Tue., May 22 | Sterling | Pennsauken | 3:45 PM |
Tue., May 22 | Collingswood | Washington Township | 3:45 PM |
Thu., May 24 | Pennsauken | Camden | 3:45 PM |
Thu., May 24 | Washington Township | Cherry Hill West | 3:45 PM |
Thu., May 24 | Hunterdon Central | Eastern | 4:00 PM |
Thu., May 24 | Collingswood | Williamstown | 4:00 PM |
Thu., May 24 | Sterling | Woodrow Wilson | 3:45 PM |
Fri., May 25 | Eastern | Cherry Hill East | 3:30 PM |
©2001 South Jersey Sports Online |