![]() |
![]() 2001 High School Boys Schedule 2001 High School Boys Standings 2001 High School Boys Playoff Brackets 2000 High School Girls Schedule 2000 High School Girls Playoff Brackets |
American Division | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Washington Township | 9 | 1 | 15 | 1 |
Cherry Hill East | 7 | 2 | 17 | 4 |
Eastern | 6 | 3 | 15 | 8 |
Cherry Hill West | 5 | 5 | 12 | 5 |
Camden | 1 | 8 | 1 | 14 |
Pennsauken | 0 | 9 | 0 | 16 |
National Division | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Woodrow Wilson | 9 | 1 | 13 | 4 |
Collingswood | 8 | 2 | 14 | 8 |
Williamstown | 6 | 4 | 9 | 10 |
Pennsauken Tech | 4 | 6 | 6 | 11 |
Sterling | 3 | 7 | 5 | 13 |
Gloucester Twp. Tech | 0 | 10 | 2 | 15 |
©2001 South Jersey Sports Online |