| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| Burlington Township | 15 | 1 | 19 | 6 |
| Florence | 14 | 2 | 21 | 4 |
| Burlington | 13 | 3 | 18 | 9 |
| Westampton Tech | 10 | 6 | 15 | 10 |
| Maple Shade | 7 | 9 | 9 | 14 |
| Riverside | 5 | 11 | 8 | 14 |
| Bordentown | 5 | 11 | 6 | 17 |
| Medford Tech | 2 | 14 | 4 | 19 |
| Palmyra | 1 | 15 | 2 | 21 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Willingboro | 13 | 1 | 21 | 4 |
| Rancocas Valley | 13 | 1 | 23 | 6 |
| Moorestown | 9 | 5 | 18 | 7 |
| Pemberton | 7 | 7 | 15 | 11 |
| Delran | 7 | 7 | 15 | 9 |
| Holy Cross | 4 | 10 | 8 | 15 |
| Cinnaminson | 3 | 11 | 11 | 15 |
| Northern Burlington | 0 | 14 | 2 | 22 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Atlantic City | 8 | 0 | 23 | 4 |
| Ocean City | 5 | 3 | 19 | 10 |
| Vineland | 5 | 3 | 16 | 10 |
| Millville | 2 | 6 | 7 | 17 |
| Absegami | 0 | 8 | 5 | 19 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Holy Spirit | 6 | 2 | 19 | 6 |
| Oakcrest | 5 | 3 | 14 | 11 |
| Egg Harbor Township | 3 | 5 | 13 | 12 |
| Mainland | 3 | 5 | 12 | 13 |
| Cumberland | 3 | 5 | 10 | 13 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division I | W | L | W | L |
| Middle Township | 9 | 1 | 23 | 5 |
| Pleasantville | 7 | 3 | 15 | 11 |
| Lower Cape May | 6 | 4 | 14 | 11 |
| Bridgeton | 6 | 4 | 10 | 13 |
| Hammonton | 1 | 9 | 6 | 17 |
| Buena | 1 | 9 | 5 | 17 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division II | W | L | W | L |
| St. Augustine | 10 | 0 | 24 | 5 |
| Wildwood Catholic | 8 | 2 | 15 | 9 |
| St. Joseph | 5 | 5 | 14 | 11 |
| Wildwood | 5 | 5 | 9 | 15 |
| Sacred Heart | 2 | 8 | 6 | 18 |
| Cape May Tech | 0 | 10 | 1 | 21 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Haddonfield | 16 | 2 | 20 | 6 |
| Sterling | 16 | 2 | 21 | 7 |
| Paulsboro | 14 | 4 | 18 | 8 |
| West Deptford | 12 | 6 | 14 | 11 |
| Woodbury | 11 | 7 | 17 | 10 |
| Haddon Heights | 8 | 10 | 13 | 13 |
| Haddon Township | 6 | 12 | 10 | 15 |
| Gateway | 3 | 15 | 5 | 19 |
| Collingswood | 2 | 16 | 4 | 20 |
| Audubon | 2 | 16 | 3 | 20 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Cherry Hill East | 7 | 3 | 21 | 5 |
| Shawnee | 7 | 3 | 21 | 7 |
| Washington Township | 7 | 3 | 20 | 6 |
| Eastern | 5 | 5 | 13 | 12 |
| Cherokee | 3 | 7 | 12 | 13 |
| Lenape | 1 | 9 | 5 | 18 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Camden Catholic | 10 | 2 | 23 | 3 |
| Bishop Eustace | 10 | 2 | 22 | 5 |
| Camden | 9 | 3 | 14 | 3 |
| Woodrow Wilson | 6 | 6 | 13 | 12 |
| Paul VI | 4 | 8 | 10 | 15 |
| Gloucester Twp. Tech | 3 | 9 | 6 | 17 |
| Pennsauken Tech | 0 | 12 | 3 | 19 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Highland | 10 | 0 | 18 | 7 |
| Overbrook | 7 | 3 | 12 | 12 |
| Pennsauken | 5 | 5 | 11 | 13 |
| Triton | 5 | 5 | 9 | 14 |
| Cherry Hill West | 3 | 7 | 5 | 16 |
| Edgewood | 0 | 10 | 2 | 20 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Penns Grove | 14 | 0 | 23 | 2 |
| Gloucester | 11 | 3 | 20 | 7 |
| Salem | 9 | 5 | 13 | 10 |
| Glassboro | 9 | 5 | 15 | 10 |
| Pitman | 7 | 7 | 9 | 14 |
| St. James | 3 | 11 | 4 | 17 |
| Clayton | 2 | 12 | 5 | 19 |
| Schalick | 1 | 13 | 2 | 20 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Deptford | 12 | 2 | 17 | 8 |
| Williamstown | 11 | 3 | 14 | 11 |
| Gloucester Catholic | 10 | 4 | 16 | 10 |
| Kingsway | 9 | 5 | 14 | 10 |
| Woodstown | 6 | 8 | 12 | 11 |
| Clearview | 4 | 10 | 9 | 14 |
| Pennsville | 3 | 11 | 7 | 17 |
| Delsea | 1 | 13 | 3 | 18 |
| Independent | Overall | |
|---|---|---|
| W | L | |
| Moorestown Friends | 9 | 9 |
|
©1998 South Jersey Sports Online |