| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| Burlington | 12 | 0 | 22 | 3 |
| Palmyra | 8 | 4 | 19 | 9 |
| Bordentown | 8 | 4 | 17 | 8 |
| Burlington Township | 6 | 6 | 14 | 11 |
| Maple Shade | 4 | 8 | 15 | 10 |
| Florence | 4 | 8 | 8 | 12 |
| Riverside | 0 | 12 | 2 | 21 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Rancocas Valley | 13 | 1 | 27 | 3 |
| Pemberton | 10 | 4 | 15 | 7 |
| Moorestown | 10 | 4 | 19 | 9 |
| Willingboro | 9 | 5 | 17 | 7 |
| Cinnaminson | 5 | 9 | 10 | 12 |
| Holy Cross | 5 | 9 | 9 | 15 |
| Delran | 4 | 10 | 7 | 15 |
| Northern Burlington | 0 | 14 | 1 | 22 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Atlantic City | 7 | 1 | 18 | 7 |
| Vineland | 5 | 3 | 14 | 10 |
| Ocean City | 4 | 4 | 14 | 10 |
| Millville | 3 | 5 | 7 | 15 |
| Absegami | 1 | 7 | 11 | 14 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Holy Spirit | 6 | 2 | 16 | 9 |
| Oakcrest | 5 | 3 | 13 | 12 |
| Cumberland | 5 | 3 | 12 | 10 |
| Mainland | 2 | 6 | 6 | 18 |
| Egg Harbor Township | 2 | 6 | 6 | 18 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division I | W | L | W | L |
| Middle Township | 10 | 0 | 25 | 3 |
| Lower Cape May | 6 | 4 | 16 | 9 |
| Bridgeton | 6 | 4 | 14 | 11 |
| Pleasantville | 5 | 5 | 15 | 10 |
| Hammonton | 2 | 8 | 9 | 15 |
| Buena | 1 | 9 | 8 | 16 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division II | W | L | W | L |
| St. Augustine | 10 | 0 | 23 | 4 |
| Wildwood | 6 | 4 | 10 | 14 |
| Wildwood Catholic | 5 | 5 | 11 | 13 |
| St. Joseph | 5 | 5 | 10 | 14 |
| Sacred Heart | 4 | 6 | 7 | 17 |
| Cape May Tech | 0 | 10 | 1 | 22 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Paulsboro | 15 | 3 | 18 | 7 |
| Sterling | 14 | 4 | 18 | 8 |
| West Deptford | 14 | 4 | 17 | 8 |
| Haddonfield | 11 | 7 | 14 | 11 |
| Collingswood | 11 | 7 | 14 | 10 |
| Haddon Heights | 10 | 8 | 16 | 11 |
| Gateway | 6 | 12 | 9 | 15 |
| Haddon Township | 3 | 15 | 6 | 18 |
| Woodbury | 3 | 15 | 5 | 19 |
| Audubon | 3 | 15 | 5 | 19 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Shawnee | 10 | 0 | 24 | 2 |
| Washington Township | 6 | 4 | 17 | 10 |
| Cherry Hill East | 5 | 5 | 15 | 10 |
| Highland | 5 | 5 | 14 | 12 |
| Lenape | 3 | 7 | 7 | 16 |
| Eastern | 1 | 9 | 6 | 18 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 12 | 0 | 25 | 2 |
| Camden Catholic | 10 | 2 | 22 | 4 |
| Woodrow Wilson | 7 | 5 | 16 | 11 |
| Pennsauken | 6 | 6 | 7 | 15 |
| Pennsauken Tech | 3 | 9 | 7 | 16 |
| Gloucester Twp. Tech | 2 | 10 | 9 | 14 |
| Paul VI | 2 | 10 | 4 | 20 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Camden | 9 | 1 | 21 | 7 |
| Cherry Hill West | 6 | 4 | 16 | 9 |
| Triton | 5 | 5 | 14 | 11 |
| Cherokee | 5 | 5 | 12 | 13 |
| Overbrook | 4 | 6 | 11 | 12 |
| Edgewood | 1 | 9 | 3 | 17 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Pitman | 13 | 1 | 28 | 3 |
| Gloucester | 13 | 1 | 23 | 4 |
| Penns Grove | 8 | 5 | 15 | 9 |
| Glassboro | 8 | 6 | 10 | 12 |
| Salem | 5 | 7 | 6 | 14 |
| Schalick | 3 | 11 | 5 | 17 |
| St. James | 2 | 11 | 3 | 20 |
| Clayton | 2 | 12 | 4 | 19 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Gloucester Catholic | 13 | 1 | 18 | 7 |
| Deptford | 12 | 2 | 17 | 6 |
| Woodstown | 7 | 7 | 12 | 11 |
| Clearview | 6 | 8 | 11 | 13 |
| Williamstown | 5 | 9 | 10 | 13 |
| Kingsway | 5 | 9 | 10 | 15 |
| Delsea | 5 | 9 | 9 | 12 |
| Pennsville | 3 | 11 | 5 | 18 |
| Independent | Overall | |
|---|---|---|
| W | L | |
| Moorestown Friends | 14 | 9 |
| Westampton Tech | 14 | 11 |
| Medford Tech | 6 | 15 |
|
©1998 South Jersey Sports Online |